Team | Won | Lost | Tie |
Spring 2014 | |||
02 | 32 | 25 | 1 |
Fall 2014 | |||
02 | 27 | 12 | 1 |
01 | 7 | 12 | 1 |
Total | 33 | 24 | 2 |
Spring 2015 | |||
03 | 40 | 20 | 2 |
02 | 26 | 12 | 2 |
01 | 15 | 17 | |
Total | 81 | 49 | 4 |
Fall 2015 | |||
03 | 17 | 10 | 1 |
02 | 13 | 7 | 1 |
01 | 5 | 3 | 1 |
16u | 7 | 3 | |
Total | 41 | 23 | 3 |
Spring 2016 | |||
02 | 16 | 11 | 1 |
03 | 15 | 7 | |
16u | 11 | 7 | |
16-18 | 14 | 5 | 1 |
Total | 56 | 30 | 2 |
Fall 2016 | |||
04 | 19 | 9 | |
02 | 14 | 10 | 1 |
16 | 11 | 8 | 1 |
18 | 15 | 8 | |
Total | 58 | 33 | 2 |
Spring 2017 | |||
05 | 7 | 10 | |
04 | 24 | 9 | 2 |
14u | 9 | 7 | 3 |
16u | 8 | 7 | 2 |
16u | 8 | 9 | |
18u | 10 | 7 | 2 |
Total | 59 | 49 | 9 |
05 | 5 | 11 | 2 |
05 Pressly | 10 | 6 | 2 |
04 | 8 | 8 | 1 |
16 02/03 | 12 | 12 | 2 |
16 | 15 | 9 | 1 |
18 | 19 | 9 | |
Spring 2018 | |||
10u | 31 | 16 | 1 |
06 | 12 | 14 | 1 |
05 | 25 | 16 | 3 |
04 | 18 | 10 | 2 |
16u | 16 | 12 | 2 |
18u | 14 | 12 | 2 |
Total | 116 | 80 | 11 |
Fall 2018 | |||
10u | 15 | 1 | |
07 | 9 | 6 | 1 |
06 | 12 | 5 | |
05 | 3 | 11 | |
04 | 12 | 5 | 1 |
16 | 16 | 8 | 4 |
18 | 12 | 12 | 2 |
Total | 642 | 397 | 49 |
Home Softball Records